Quiz master: Annabell
Explore our exciting events lineup!
| # | Team Name | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Pretti Bad Week | 8.5 | 8 | 6.5 | 7 | 30 |
| 2 | It's a slippery slope | 6.5 | 7 | 8.5 | 7 | 29 |
| 3 | Vince Lombardi likes to party | 5.5 | 9 | 6.5 | 7.5 | 28.5 |
| 4 | Tortilla con Cebolla | 7 | 7.5 | 5.5 | 7 | 27 |
| 5 | Quiz Khalifa | 5 | 8 | 5.5 | 7 | 25.5 |
| 6 | MAGA: Make America Go Away | 4 | 7 | 7 | 7 | 25 |
| 7 | Harry Quizzini | 4.5 | 7 | 6.5 | 6.5 | 24.5 |
| 8 | Point Nemo | 4 | 7 | 5 | 8 | 24 |
| 9 | Parangaricutirimicuaro | 3 | 7 | 5 | 3.5 | 18.5 |
| 10 | Glaskoch | 5 | 4 | 3 | 6 | 18 |
| 11 | Fanta 4 | 3 | 8 | 3 | 4 | 18 |
| 12 | Creamerz | 3 | 6 | 2.5 | 4 | 15.5 |
| 13 | Clueless | 3.5 | 3 | 4 | 4 | 14.5 |
Watch Our Video to See What Makes Us Unique!
rounds
questions
people per team
Prizes