2025 SUMMER Seasonal Rankings
Place | Username | Points |
---|
1 | kats π | 192 |
2 | andy72 | 182 |
3 | dutchie+ | 172.5 |
3 | david_k+ | 172.5 |
4 | maat ππ¦ | 157.5 |
5 | ramon-850 | 145 |
6 | pia1015 | 144.5 |
6 | david.a.rowley | 144.5 |
7 | npiano | 127.5 |
8 | mads+ | 126.5 |
9 | tiernan | 113.5 |
10 | petbrkovic | 94.5 |
11 | nedgehog+ | 91.5 |
12 | nophiller | 84 |
13 | jlotz1978 | 83.5 |
14 | gamoedo1 | 83 |
15 | Harbottle | 60 |
16 | Muad'Dib Lite | 58 |
17 | epjlynch98 | 57 |
17 | kvmartinka | 57 |
2025 SPRING Seasonal Rankings
Place | Username | Points |
---|
1 | andy72 π | 425 |
2 | nedgehog+ | 354.5 |
3 | maat ππ¦ | 325 |
4 | mads+ | 321.5 |
5 | dutchie+ | 293 |
2024 WINTER Seasonal Rankings
Place | Username | Points |
---|
1 | andy72 π | 546 |
2 | silvrwolv | 391.5 |
3 | heathen72 | 359 |
4 | maat ππ¦ | 307 |
4 | mads+ | 307 |
2024 AUTUMN Seasonal Rankings
Place | Username | Points |
---|
1 | gregorio π | 311.5 |
2 | herverisson | 306 |
3 | dutchie+ | 283 |
4 | bubble-0-7+ | 229 |
5 | carminepotente11 | 213 |
2024 SUMMER Seasonal Rankings
Place | Username | Points |
---|
1 | kimv11 π | 409.5 |
2 | heathen72 | 403.5 |
2 | kkrambo | 403.5 |
3 | HappyWhenEnglandLoses | 383 |
4 | bubble-0-7+ | 378.5 |
2024 SPRING Seasonal Rankings
Place | Username | Points |
---|
1 | heathen72 π | 500 |
1 | kkrambo π | 500 |
2 | bubble-0-7+ | 408 |
3 | jameskettley | 350.5 |
4 | hanhanbanan | 338.5 |
2023 WINTER Seasonal Rankings
Place | Username | Points |
---|
1 | kimv11 π π | 513.5 |
2 | silvrwolv | 505.5 |
3 | rmichalczyk | 411 |
4 | heathen72 | 379 |
4 | kkrambo | 379 |
2023 AUTUMN Seasonal Rankings
Place | Username | Points |
---|
1 | Gregorio π π | 300.5 |
2 | Mads | 290.5 |
3 | Herverisson | 272.5 |
4 | Kvaras11 | 269.5 |
5 | Emccullough | 242 |
2023 SUMMER Seasonal Rankings
Place | Username | Points |
---|
1 | Gregorio π | 300.5 |
2 | Mads | 290.5 |
3 | Herverisson | 272.5 |
4 | Kvaras11 | 269.5 |
5 | Emccullough | 242 |