2025 AUTUMN Seasonal Rankings
2025 SUMMER Seasonal Rankings
2025 SPRING Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | andy72 π | 425 |
| 2 | nedgehog+ | 354.5 |
| 3 | maat ππ¦ | 325 |
| 4 | mads+ | 321.5 |
| 5 | dutchie+ | 293 |
2024 WINTER Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | andy72 π | 546 |
| 2 | silvrwolv | 391.5 |
| 3 | heathen72 | 359 |
| 4 | maat ππ¦ | 307 |
| 4 | mads+ | 307 |
2024 AUTUMN Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | gregorio π | 311.5 |
| 2 | herverisson | 306 |
| 3 | dutchie+ | 283 |
| 4 | bubble-0-7+ | 229 |
| 5 | carminepotente11 | 213 |
2024 SUMMER Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | kimv11 π | 409.5 |
| 2 | heathen72 | 403.5 |
| 2 | kkrambo | 403.5 |
| 3 | HappyWhenEnglandLoses | 383 |
| 4 | bubble-0-7+ | 378.5 |
2024 SPRING Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | heathen72 π | 500 |
| 1 | kkrambo π | 500 |
| 2 | bubble-0-7+ | 408 |
| 3 | jameskettley | 350.5 |
| 4 | hanhanbanan | 338.5 |
2023 WINTER Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | kimv11 π π | 513.5 |
| 2 | silvrwolv | 505.5 |
| 3 | rmichalczyk | 411 |
| 4 | heathen72 | 379 |
| 4 | kkrambo | 379 |
2023 AUTUMN Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | Gregorio π π | 300.5 |
| 2 | Mads | 290.5 |
| 3 | Herverisson | 272.5 |
| 4 | Kvaras11 | 269.5 |
| 5 | Emccullough | 242 |
2023 SUMMER Seasonal Rankings
| Place | Username | Points |
|---|
| 1 | Gregorio π | 300.5 |
| 2 | Mads | 290.5 |
| 3 | Herverisson | 272.5 |
| 4 | Kvaras11 | 269.5 |
| 5 | Emccullough | 242 |